This page contains most of the data available from my weather station. The page will auto-update every 2 minutes.
The parameters with a pink background can be clicked on and a discription will pop up explaining what it is.
Dave's Weather Station, Winona Lake, Indiana, Current Weather Conditions. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current Conditions | Almanac | ||||||||||
Last Updated: 9:37am on 3/20/23 Outside Temperature: 32.4 °F Today's High: 32.4 °F at 9:36am Lo: 26.8 °F at 7:50am Barometric Trend: 0.010 |
Station Latitude: 41.2200012 Longitude: -85.8218002 Sunrise : 7:46am Sunset: 7:54pm Moonrise: 7:33am Moonset: 6:52pm Moon Day: 28 days old Moon Phase: 3% |
![]() |
|||||||||
Parameter | Value | High | Time | Low | Time | Average | Rate | Rate Hi | Time | Rate Lo | Time |
Wind Direction | WSW | 297 | 9:07am | 51 | 8:42am | 228 | 32.8 | 83.7 | 9:07am | -160.5 | 8:42am |
Wind Speed | 10 mph | 18 | 9:18am | 1 | 12:00am | 6 | 4.5 | 13.3 | 9:18am | -4.5 | 9:36am |
Gust | 12 mph | 18 | 9:18am | 2 | 6:00am | 11 | 0.9 | 8.4 | 9:18am | -8.3 | 4:00am |
In Humidity | 33 % | 33 | 12:21am | 32 | 12:00am | 33 | 0.4 | 1.0 | 8:46am | -0.8 | 12:00am |
Out Humidity | 65% | 78 | 5:30am | 64 | 9:31am | 71 | -5.9 | 2.5 | 5:30am | -7.4 | 9:31am |
In Temp | 78.0°F | 79.5 | 8:10am | 78.0 | 9:34am | 78.5 | -0.54 | 0.61 | 8:10am | -0.63 | 9:16am |
Out Temp | 32.4°F | 32.4 | 9:36am | 26.8 | 7:50am | 29.6 | 2.77 | 2.79 | 9:36am | -0.90 | 5:21am |
Barometer | 29.36in | 29.38 | 12:00am | 29.34 | 5:14am | 29.35 | 0.010 | 0.012 | 9:21am | -0.012 | 4:01am |
Rain | 7.09in | 7.09 | 12:00am | 7.09 | 12:00am | 7.09 | 0.000 | 0.000 | 12:00am | 0.000 | 9:37am |
Wind Chill | 24.2°F | 32.3 | 9:36am | 17.9 | 8:15am | 24.4 | -0.13 | 7.96 | 9:36am | -6.21 | 4:16am |
In Heat Index | 77.4°F | 78.8 | 8:10am | 77.4 | 9:34am | 77.9 | -0.51 | 0.61 | 8:10am | -0.58 | 9:16am |
Heat Index | 34.8°F | 34.9 | 9:34am | 30.5 | 7:50am | 32.7 | 2.06 | 2.31 | 9:34am | -0.93 | 4:58am |
Dew Point | 22.0°F | 23.5 | 12:37am | 20.1 | 8:14am | 21.3 | 0.63 | 1.64 | 9:11am | -1.15 | 6:48am |
Barom Sea-level | 30.25 in | 30.26 | 12:00am | 30.23 | 5:14am | 30.24 | 0.010 | 0.012 | 9:21am | -0.012 | 4:01am |
Parameter | Month High | Date | Month Low | Date | Year High | Date | Year Low | Date | Yesterday High | Yesterday Low | 24 Hour Difference |
Wind Direction | 360 | 3/2/23 | 0 | 3/1/23 | 360 | 1/6/23 | 0 | 3/1/23 | 344 | 1 | -54 |
Wind Speed | 31 | 3/17/23 | 0 | 3/1/23 | 48 | 2/9/23 | 0 | 1/1/23 | 23 | 1 | 2 |
Gust | 31 | 3/17/23 | 0 | 3/1/23 | 48 | 2/9/23 | 0 | 1/1/23 | 24 | 2 | -2 |
In Humidity | 44 | 3/1/23 | 27 | 3/18/23 | 48 | 2/7/23 | 27 | 3/18/23 | 34 | 27 | 5 |
Out Humidity | 83 | 3/18/23 | 33 | 3/16/23 | 83 | 1/30/23 | 17 | 2/9/23 | 83 | 48 | -14 |
In Temp | 80.7 | 3/4/23 | 76.4 | 3/1/23 | 80.7 | 2/24/23 | 76.4 | 2/6/23 | 80.1 | 78.0 | -1.4 |
Out Temp | 57.8 | 3/1/23 | 17.3 | 3/18/23 | 73.5 | 1/7/23 | 3.5 | 2/1/23 | 37.0 | 19.3 | 9.2 |
Barometer | 29.67 | 3/8/23 | 28.27 | 3/3/23 | 29.74 | 2/24/23 | 28.22 | 2/27/23 | 29.44 | 29.31 | -0.05 |
Rain | 7.09 | 3/17/23 | 4.98 | 3/1/23 | 7.09 | 3/17/23 | 0.00 | 1/1/23 | 7.09 | 7.09 | 0.00 |
Wind Chill | 57.8 | 3/1/23 | 0.3 | 3/18/23 | 73.5 | 1/7/23 | -3.9 | 2/1/23 | 34.0 | 5.6 | 10.3 |
In Heat Index | 79.9 | 3/4/23 | 76.4 | 3/1/23 | 80.4 | 1/4/23 | 76.0 | 2/6/23 | 79.1 | 77.4 | -1.1 |
Heat Index | 60.5 | 3/1/23 | 21.0 | 3/15/23 | 74.4 | 1/7/23 | 7.7 | 2/1/23 | 38.7 | 23.7 | 7.5 |
Dew Point | 47.7 | 3/1/23 | 8.8 | 3/15/23 | 57.1 | 1/7/23 | -1.3 | 2/1/23 | 25.1 | 14.4 | 4.3 |
Barom Sea-level | 30.56 | 3/8/23 | 29.13 | 3/3/23 | 30.64 | 2/24/23 | 29.07 | 2/27/23 | 30.33 | 30.20 | -0.05 |
Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | ||||||
Press Altitude | 518 ft | Daily Rain | 0.00 | Degree Heating | 15.0 | Monthly Degree Day Cooling | 0.0 | Heat Index | --- | Beaufort | Gentle Breeze |
Cloud Base | 2609 ft | Hourly Rain | 0.00 | Degree Cooling | 0.0 | Monthly Wind Run | 2201 | Comfort Index | Uncomfortably Cold | ||
Density Alt | -1143 ft | 24Hr Rain | 0.00 | Moon Phase | 28 | Yearly Deg Day Heating | 2357.8 | Forecast | Partly cloudy with little temperature change | ||
Virtual Temp | 33.2 °F | Rain Rate | 0.000 | Monthly Rain | 2.11 | Yearly Degree Day Cooling | 0.1 | Station Barom Trend | Steady | ||
Vapor Press | 0.12 in | Wind Run | 42 miles | Monthly Deg Day Heating | 561.5 | Yearly Wind Run | 8503 | Barometer Trend | Steady |
This page contains most of the data available from my weather station. The page will auto-update every 2 minutes.
The parameters with a pink background can be clicked on and a discription will pop up explaining what it is.