This page contains most of the data available from my weather station. The page will auto-update every 2 minutes.
The parameters with a pink background can be clicked on and a discription will pop up explaining what it is.
Dave's Weather Station, Winona Lake, Indiana, Current Weather Conditions. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current Conditions | Almanac | ||||||||||
Last Updated: 12:41am on 6/22/25 Outside Temperature: 81.2 °F Today's High: 81.6 °F at 12:00am Lo: 81.2 °F at 12:26am Barometric Trend: 0.016 |
Station Latitude: 41.2200012 Longitude: -85.8218002 Sunrise : 6:12am Sunset: 9:21pm Moonrise: 3:20am Moonset: 6:45pm Moon Day: 26 days old Moon Phase: 21% |
![]() |
|||||||||
Parameter | Value | High | Time | Low | Time | Average | Rate | Rate Hi | Time | Rate Lo | Time |
Wind Direction | SW | 243 | 12:00am | 203 | 12:27am | 229 | -10.8 | 14.4 | 12:00am | -26.0 | 12:27am |
Wind Speed | 0 mph | 6 | 12:27am | 0 | 12:00am | 0 | -0.4 | 5.6 | 12:27am | -0.5 | 12:00am |
Gust | 3 mph | 6 | 12:27am | 0 | 12:30am | 2 | 0.6 | 3.5 | 12:27am | -2.7 | 12:30am |
In Humidity | 68 % | 69 | 12:00am | 68 | 12:01am | 69 | -0.5 | 0.1 | 12:07am | -1.0 | 12:01am |
Out Humidity | 30% | 38 | 12:00am | 30 | 12:37am | 41 | -11.1 | -10.0 | 12:36am | -13.5 | 12:13am |
In Temp | 77.0°F | 77.0 | 12:31am | 76.8 | 12:00am | 76.8 | 0.22 | 0.26 | 12:31am | 0.08 | 12:24am |
Out Temp | 81.2°F | 81.6 | 12:00am | 81.2 | 12:26am | 82.1 | -0.86 | -0.78 | 12:40am | -1.21 | 12:07am |
Barometer | 29.05in | 29.05 | 12:39am | 29.04 | 12:00am | 29.03 | 0.016 | 0.019 | 12:04am | 0.013 | 12:40am |
Rain | 13.27in | 13.27 | 12:00am | 13.27 | 12:00am | 13.27 | 0.000 | 0.000 | 12:00am | 0.000 | 12:41am |
Wind Chill | 81.2°F | 81.6 | 12:00am | 81.2 | 12:26am | 82.1 | -0.86 | -0.78 | 12:40am | -1.21 | 12:07am |
In Heat Index | 79.7°F | 79.7 | 12:07am | 79.5 | 12:01am | 79.6 | 0.16 | 0.23 | 12:07am | -0.00 | 12:13am |
Heat Index | 79.9°F | 80.9 | 12:00am | 79.9 | 12:39am | 82.2 | -2.28 | -2.24 | 12:36am | -3.29 | 12:03am |
Dew Point | 46.9°F | 53.6 | 12:00am | 46.9 | 12:39am | 55.5 | -8.63 | -7.53 | 12:36am | -9.94 | 12:13am |
Barom Sea-level | 29.92 in | 29.92 | 12:39am | 29.92 | 12:00am | 29.91 | 0.016 | 0.020 | 12:04am | 0.013 | 12:40am |
Parameter | Month High | Date | Month Low | Date | Year High | Date | Year Low | Date | Yesterday High | Yesterday Low | 24 Hour Difference |
Wind Direction | 360 | 6/1/25 | 0 | 6/3/25 | 360 | 1/1/25 | 0 | 3/22/25 | 360 | 4 | 1 |
Wind Speed | 24 | 6/18/25 | 0 | 6/1/25 | 25 | 3/6/25 | 0 | 1/1/25 | 8 | 0 | 0 |
Gust | 24 | 6/18/25 | 0 | 6/1/25 | 29 | 3/30/25 | 0 | 1/2/25 | 8 | 0 | 3 |
In Humidity | 70 | 6/21/25 | 44 | 6/1/25 | 70 | 6/21/25 | 24 | 1/21/25 | 70 | 60 | 6 |
Out Humidity | 76 | 6/8/25 | 1 | 6/1/25 | 80 | 1/21/25 | 0 | 1/1/25 | 68 | 1 | -6 |
In Temp | 82.3 | 6/17/25 | 75.3 | 6/3/25 | 82.3 | 6/17/25 | 73.6 | 4/15/25 | 81.2 | 76.2 | -3.7 |
Out Temp | 90.5 | 6/21/25 | 40.1 | 6/2/25 | 90.5 | 6/21/25 | -5.4 | 1/22/25 | 90.5 | 70.4 | 8.2 |
Barometer | 29.18 | 6/15/25 | 28.72 | 6/18/25 | 29.85 | 2/14/25 | 28.19 | 3/5/25 | 29.07 | 28.95 | -0.03 |
Rain | 13.27 | 6/18/25 | 9.82 | 6/1/25 | 13.27 | 6/18/25 | 0.00 | 1/1/25 | 13.27 | 13.27 | 0.00 |
Wind Chill | 90.5 | 6/21/25 | 0.0 | 6/3/25 | 90.5 | 6/21/25 | -24.1 | 1/21/25 | 90.5 | 70.4 | 8.2 |
In Heat Index | 85.3 | 6/17/25 | 76.0 | 6/2/25 | 85.3 | 6/17/25 | 73.3 | 4/15/25 | 83.3 | 79.0 | -3.2 |
Heat Index | 104.0 | 6/21/25 | -2.2 | 6/3/25 | 104.0 | 6/21/25 | -2.2 | 4/21/25 | 104.0 | 68.3 | 7.3 |
Dew Point | 77.5 | 6/21/25 | -51.3 | 6/1/25 | 77.5 | 6/21/25 | -60.0 | 1/2/25 | 77.5 | -34.6 | 2.4 |
Barom Sea-level | 30.07 | 6/15/25 | 29.59 | 6/18/25 | 30.75 | 2/14/25 | 29.04 | 3/5/25 | 29.95 | 29.82 | -0.03 |
Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | ||||||
Press Altitude | 817 ft | Daily Rain | 0.00 | Degree Heating | 0.0 | Monthly Degree Day Cooling | 129.6 | Heat Index | --- | Beaufort | Calm |
Cloud Base | 8587 ft | Hourly Rain | 0.00 | Degree Cooling | 0.7 | Monthly Wind Run | 346 | Comfort Index | Warm | ||
Density Alt | 2442 ft | 24Hr Rain | 0.00 | Moon Phase | 26 | Yearly Deg Day Heating | 3703.2 | Forecast | Partly cloudy and cooler | ||
Virtual Temp | 83.5 °F | Rain Rate | 0.000 | Monthly Rain | 3.45 | Yearly Degree Day Cooling | 228.1 | Station Barom Trend | Steady | ||
Vapor Press | 0.32 in | Wind Run | 0 miles | Monthly Deg Day Heating | 35.3 | Yearly Wind Run | 7816 | Barometer Trend | Steady |
This page contains most of the data available from my weather station. The page will auto-update every 2 minutes.
The parameters with a pink background can be clicked on and a discription will pop up explaining what it is.