This page contains most of the data available from my weather station. The page will auto-update every 2 minutes.
The parameters with a pink background can be clicked on and a discription will pop up explaining what it is.
Dave's Weather Station, Winona Lake, Indiana, Current Weather Conditions. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current Conditions | Almanac | ||||||||||
Last Updated: 9:01pm on 5/5/25 Outside Temperature: 57.0 °F Today's High: 68.8 °F at 5:40pm Lo: 47.9 °F at 4:22am Barometric Trend: 0.011 |
Station Latitude: 41.2200012 Longitude: -85.8218002 Sunrise : 6:35am Sunset: 8:45pm Moonrise: 2:08pm Moonset: 3:37am Moon Day: 9 days old Moon Phase: 57% |
![]() |
|||||||||
Parameter | Value | High | Time | Low | Time | Average | Rate | Rate Hi | Time | Rate Lo | Time |
Wind Direction | SW | 360 | 3:13pm | 1 | 3:35am | 226 | 16.9 | 209.7 | 7:51am | -243.8 | 4:05pm |
Wind Speed | 0 mph | 5 | 12:10pm | 0 | 12:00am | 0 | -0.2 | 4.7 | 12:40pm | -0.7 | 1:24pm |
Gust | 0 mph | 5 | 12:10pm | 0 | 12:30am | 2 | -1.6 | 3.1 | 7:14pm | -3.9 | 1:30pm |
In Humidity | 50 % | 50 | 6:13pm | 44 | 7:52am | 50 | 0.5 | 1.4 | 6:13pm | -1.3 | 7:52am |
Out Humidity | 0% | 73 | 7:08pm | 0 | 12:00am | 33 | -32.6 | 41.9 | 12:07pm | -43.6 | 8:44pm |
In Temp | 76.4°F | 78.7 | 4:26pm | 74.8 | 6:22am | 76.6 | -0.23 | 1.48 | 7:52am | -0.67 | 5:57pm |
Out Temp | 57.0°F | 68.8 | 5:40pm | 47.9 | 4:22am | 59.2 | -2.20 | 5.64 | 11:57am | -5.03 | 7:39pm |
Barometer | 29.08in | 29.12 | 11:11am | 28.99 | 12:00am | 29.07 | 0.011 | 0.026 | 7:44am | -0.020 | 4:17pm |
Rain | 8.53in | 8.53 | 12:00am | 8.53 | 12:00am | 8.53 | 0.000 | 0.001 | 12:00am | 0.000 | 9:01pm |
Wind Chill | 57.0°F | 68.8 | 5:40pm | 47.9 | 4:22am | 59.2 | -2.20 | 5.64 | 11:57am | -5.03 | 7:39pm |
In Heat Index | 77.2°F | 79.3 | 4:26pm | 75.2 | 6:22am | 77.4 | -0.18 | 1.37 | 7:51am | -0.63 | 5:57pm |
Heat Index | 54.8°F | 70.5 | 5:46pm | 45.7 | 4:22am | 59.1 | -4.32 | 7.21 | 12:06pm | -6.11 | 8:04pm |
Dew Point | 0.0°F | 55.7 | 3:05pm | -42.7 | 8:43pm | 23.7 | -23.67 | 35.58 | 12:06pm | -75.44 | 8:43pm |
Barom Sea-level | 29.95 in | 29.99 | 11:11am | 29.86 | 12:00am | 29.94 | 0.011 | 0.027 | 7:44am | -0.021 | 4:17pm |
Parameter | Month High | Date | Month Low | Date | Year High | Date | Year Low | Date | Yesterday High | Yesterday Low | 24 Hour Difference |
Wind Direction | 360 | 5/1/25 | 1 | 5/1/25 | 360 | 1/1/25 | 0 | 3/22/25 | 360 | 1 | -111 |
Wind Speed | 18 | 5/1/25 | 0 | 5/1/25 | 25 | 3/6/25 | 0 | 1/1/25 | 6 | 0 | -1 |
Gust | 18 | 5/1/25 | 0 | 5/1/25 | 29 | 3/30/25 | 0 | 1/2/25 | 6 | 0 | -3 |
In Humidity | 50 | 5/2/25 | 43 | 5/1/25 | 54 | 4/24/25 | 24 | 1/21/25 | 48 | 44 | 5 |
Out Humidity | 73 | 5/5/25 | 1 | 5/1/25 | 80 | 1/21/25 | 0 | 1/1/25 | 67 | 1 | 0 |
In Temp | 80.1 | 5/1/25 | 74.8 | 5/5/25 | 81.6 | 1/12/25 | 73.6 | 4/15/25 | 79.0 | 75.4 | -1.9 |
Out Temp | 74.2 | 5/1/25 | 42.6 | 5/4/25 | 86.4 | 4/24/25 | -5.4 | 1/22/25 | 52.6 | 42.6 | 7.5 |
Barometer | 29.12 | 5/5/25 | 28.74 | 5/1/25 | 29.85 | 2/14/25 | 28.19 | 3/5/25 | 29.02 | 28.95 | 0.07 |
Rain | 8.53 | 5/4/25 | 7.80 | 5/1/25 | 8.53 | 5/4/25 | 0.00 | 1/1/25 | 8.53 | 7.80 | 0.01 |
Wind Chill | 74.2 | 5/1/25 | 40.1 | 5/4/25 | 86.4 | 4/24/25 | -24.1 | 1/21/25 | 52.6 | 40.1 | 7.5 |
In Heat Index | 80.8 | 5/1/25 | 75.2 | 5/5/25 | 81.6 | 3/14/25 | 73.3 | 4/15/25 | 79.3 | 75.9 | -1.4 |
Heat Index | 76.2 | 5/1/25 | 40.4 | 5/4/25 | 84.3 | 4/18/25 | -2.2 | 4/21/25 | 55.2 | 40.4 | 7.5 |
Dew Point | 60.7 | 5/1/25 | -50.9 | 5/4/25 | 65.6 | 4/18/25 | -60.0 | 1/2/25 | 42.0 | -50.9 | 0.0 |
Barom Sea-level | 29.99 | 5/5/25 | 29.61 | 5/1/25 | 30.75 | 2/14/25 | 29.04 | 3/5/25 | 29.90 | 29.83 | 0.07 |
Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | ||||||
Press Altitude | 789 ft | Daily Rain | 0.00 | Degree Heating | 8.5 | Monthly Degree Day Cooling | 3.1 | Heat Index | --- | Beaufort | Calm |
Cloud Base | 14250 ft | Hourly Rain | 0.00 | Degree Cooling | 0.4 | Monthly Wind Run | 123 | Comfort Index | Cool | ||
Density Alt | 861 ft | 24Hr Rain | 0.01 | Moon Phase | 9 | Yearly Deg Day Heating | 3493.7 | Forecast | Increasing clouds with little temperature change | ||
Virtual Temp | 57.0 °F | Rain Rate | 0.000 | Monthly Rain | 0.73 | Yearly Degree Day Cooling | 49.8 | Station Barom Trend | Steady | ||
Vapor Press | 0.00 in | Wind Run | 5 miles | Monthly Deg Day Heating | 43.4 | Yearly Wind Run | 6493 | Barometer Trend | Steady |
This page contains most of the data available from my weather station. The page will auto-update every 2 minutes.
The parameters with a pink background can be clicked on and a discription will pop up explaining what it is.