Tabular Station Data



Dave's Weather Station, Winona Lake, Indiana, Current Weather Conditions.
Current Conditions Almanac
Last Updated: 9:24am on 4/19/24
Outside Temperature: 46.7 °F
Today's High: 51.4 °F at 2:35am
Lo: 46.4 °F at 8:37am
Barometric Trend: 0.027
Station Latitude: 41.2200012  Longitude: -85.8218002
Sunrise : 6:56am  Sunset: 8:28pm
Moonrise:   4:30pm   Moonset: 5:19am
Moon Day: 11 days old    Moon Phase: 77%
moonphase
Parameter Value High Time Low Time Average Rate Rate Hi Time Rate Lo Time
Wind Direction NNW 360 12:03am 1 12:01am 330 33.2 271.8 1:19am -312.2 7:51am
Wind Speed 10 mph 23 7:19am 0 12:20am 12 -1.6 14.2 2:59am -8.9 8:45am
Gust 19 mph 24 7:19am 1 2:00am 18 0.7 9.5 2:59am -11.4 4:00am
In Humidity 44 % 46 12:00am 44 7:36am 44 -0.2 0.4 8:10am -1.0 7:36am
Out Humidity 75% 77 8:56am 1 12:09am 63 12.0 41.8 7:29am -54.5 12:06am
In Temp 78.7°F 78.7 9:24am 76.4 7:18am 77.4 1.25 1.26 9:24am -0.47 2:10am
Out Temp 46.7°F 51.4 2:35am 46.4 8:37am 46.8 -0.14 0.25 2:35am -6.48 12:00am
Barometer 29.18in 29.18 9:24am 28.94 2:16am 29.16 0.027 0.042 7:44am -0.039 1:26am
Rain 11.34in 11.34 5:46am 10.99 12:00am 11.34 0.000 0.175 1:20am 0.000 9:24am
Wind Chill 41.9°F 50.9 12:02am 39.1 8:40am 41.7 0.30 3.98 8:45am -9.33 12:00am
In Heat Index 79.0°F 79.0 9:24am 76.7 7:36am 77.7 1.23 1.24 9:24am -0.47 2:10am
Heat Index 50.3°F 50.6 8:56am 45.2 6:00am 49.3 0.93 2.55 7:57am -10.16 12:02am
Dew Point 39.2°F 40.0 8:56am -46.8 12:11am 33.1 6.16 26.63 7:29am -83.28 12:09am
Barom Sea-level 30.06 in 30.06 9:24am 29.81 2:16am 30.04 0.028 0.044 7:44am -0.040 1:26am
Parameter Month High Date Month Low Date Year High Date Year Low Date Yesterday High Yesterday Low 24 Hour Difference
Wind Direction 360 4/1/24 1 4/1/24 360 1/1/24 1 1/1/24 360 1 292
Wind Speed 33 4/12/24 0 4/1/24 35 3/19/24 0 1/1/24 20 0 9
Gust 33 4/12/24 0 4/1/24 35 3/19/24 0 1/1/24 20 0 8
In Humidity 50 4/17/24 37 4/4/24 52 2/27/24 28 1/15/24 48 45 -4
Out Humidity 78 4/17/24 0 4/1/24 82 2/17/24 0 1/1/24 78 23 2
In Temp 81.7 4/15/24 73.6 4/6/24 81.7 4/15/24 72.9 3/24/24 79.6 75.9 0.5
Out Temp 81.7 4/16/24 29.6 4/6/24 81.7 4/16/24 -7.8 1/15/24 64.7 50.1 -6.7
Barometer 29.36 4/6/24 28.37 4/2/24 29.82 1/21/24 28.08 1/9/24 29.20 28.98 0.02
Rain 11.34 4/19/24 9.09 4/1/24 11.34 4/19/24 0.00 1/1/24 10.99 10.89 0.45
Wind Chill 81.7 4/16/24 25.5 4/3/24 81.7 4/16/24 -28.7 1/14/24 64.7 46.6 -11.5
In Heat Index 82.0 4/15/24 73.3 4/6/24 82.0 4/15/24 72.2 3/24/24 80.0 76.3 0.1
Heat Index 82.8 4/16/24 27.6 4/6/24 82.8 4/16/24 -3.9 1/15/24 66.8 49.8 -6.4
Dew Point 63.7 4/16/24 -59.7 4/6/24 63.7 4/16/24 -60.0 2/7/24 51.8 14.5 -5.8
Barom Sea-level 30.25 4/6/24 29.22 4/2/24 30.72 1/21/24 28.92 1/9/24 30.08 29.85 0.02
Parameter and Value Parameter and Value Parameter and Value Parameter and Value Parameter and Value Parameter and Value
Press Altitude 688 ft Daily Rain 0.35 Degree Heating 6.4 Monthly Degree Day Cooling 13.6 Heat Index --- Beaufort Gentle Breeze
Cloud Base 1873 ft Hourly Rain 0.00 Degree Cooling 0.0 Monthly Wind Run 2200 Comfort Index Cool    
Density Alt 51 ft 24Hr Rain 0.45 Moon Phase 11 Yearly Deg Day Heating 2896.8 Forecast Mostly clear with little temperature change    
Virtual Temp 48.3 °F Rain Rate 0.000 Monthly Rain 2.25 Yearly Degree Day Cooling 17.9 Station Barom Trend Rising    
Vapor Press 0.24 in Wind Run 83 miles Monthly Deg Day Heating 249.6 Yearly Wind Run 11319 Barometer Trend Rising    

This page contains most of the data available from my weather station. The page will auto-update every 2 minutes.

The parameters with a pink background can be clicked on and a discription will pop up explaining what it is.

Home